Offering you a complete choice of products which include liquid tejpat oil, calamus essential oil, onion essential oil, thyme essential oil, turmeric essential oil and black peppermint oil.
₹ 1840 / Kg Get Latest Price
| Pack Type | Bottle |
| Pack Size | 200 gm,500 gm |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 99.99% |
Minimum order quantity: 10 Kg
₹ 5750 / Kg Get Latest Price
| Purity | 99% Pure |
| Pack Type | Bottle |
| Form | Liquid |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 8000 / Bottle Get Latest Price
| Packaging Size | 1 kg |
| Botanical Name | Allium Cepa |
| Brand | OEM/Third party manufacturer/your own brand |
| Country of Origin | Made in India |
| Pack Size | 1 Kg |
| Pack Type | Bottle |
| Usage | Cosmetics and Pharma |
| Origin | India |
| Mode of Extraction | Steam Distillation |
| Appearance | Clear bright yellow liquid |
| Organoleptic Properties | Strong Aroma |
| Solubility | Insoluble in water; soluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Bottle
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Botanical Name | Thymus vulgaris |
| Form | Liquid |
| Pack Size | 200 gm, 500 gm |
| Pack Type | Bottle |
| Appearance | Colorless to reddish brown liquid |
| Refractive Index | 1.4830-1.5100 at 20 Degree Celsius |
| Solubility | Very slightly soluble in water; soluble in 2 volumes 80% alcohol |
| Specific Gravity | 0.894-0.930 at 20 Degree Celsius |
| Origin | India |
| Mode of Extraction | Steam Distilled |
| Main Constituents | Thymol, Carvacrol, Cymene, Pinene, Linalool, Bornyl Acetate. |
| Organoleptic Properties | Pleasant thymol odor |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1kg |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 99.99% |
| Type | Pure Essential Oil |
| Raw Material | Root |
| Packaging Type | Bottle |
₹ 5000 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Botanical Name | Trachyspermumammi |
| Usage | Vomiting, Morning sickness |
| Brand | OEM/Third party manufacturer/your own brand |
| Solubility | Insoluble in water; soluble in alcohol and oils. |
| Origin | India |
| Mode of Extraction | Steam distillation |
| Parts Used | Leaves |
| Appearance | Pale to dark yellow liquid |
| Organoleptic properties | Yellow liquid with a strong, spicy fragrance |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber colour glass con |
Minimum order quantity: 10 Kg
₹ 1300 / Kg Get Latest Price
| Botanical Name | Eugenia Caryophyllata |
| Pack Size | 200gm , 500gm |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Solubility | Insoluble in water, miscible with ethanol 85% (v/v) |
| Origin | India |
| Refractive Index | 1.520-1.540 at 20 Degree Celsius |
| Appearance | Colourless to pale yellowish brown liquid |
| Specific Gravity | 1.038-1.060 at 20 Degree Celsius |
| Is It Organic | Organic |
| Mode of Extraction | Steam Distilled |
| Main Constituents | Caryophyllene, Eugenol and Sesque-terpene |
| Organoleptic Properties | Warm herbal taste and spicy smell |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Pack Type | Bottle |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 6500 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 200 gm, 500 gm |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Type | Bottle |
| Pack Size | 200 gm, 500 gm |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 14000 / Kg Get Latest Price
| Form | Liquid |
| Pack Type | Bottle |
| Packaging Size | 50 ml,100 ml,200 ml,250 ml |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Marker Compound | Bitter 1.5% |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size Required | 1 litre, 250ml, 2 litre, 500 ml |
| Botanical Name | Olea Europaea |
| Origin | India |
| Mode of Extraction | Cold pressed |
| Parts Used | Seed |
| Appearance | Colorless to pale yellow liquid |
| Organoleptic Properties | Characteristic ajowan like odour and taste |
| Refractive Index | 1.4677 - 1.4705 at 20 Deg C |
| Specific Gravity | 0.912 - 0.918 at 20 Deg C |
| Solubility | Insoluble in water; soluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
| Extraction | Olive oil is extracted by means of Cold pressing. |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
| Usage | Personal |
| Grade Standard | Food Grade, Cosmetic Grade |
| Packaging Size | 200gm, 500gm |
| Botanical Name | Thymus Capitatus |
| Origin | India |
| Mode of Extraction | Steam Distillation |
| Parts Used | Leaves |
| Appearance | Light yellow to brown liquid |
| Organoleptic Properties | Spicy and cool aroma |
| Solubility | Insoluble in water; soluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2050 / Kg Get Latest Price
| Pack Size | 250gm, 500gm, 1kg |
| Solubility | Almost insoluble in water; soluble in 8 volumes 80% or in 1 volume 90% alcohol |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Botanical Name | Carum Carvi |
| Main Constituents | Carvone, d-limonene |
| Mode of Extraction | Steam Distilled |
| Description | Clear Transparent Liquid |
| Appearance | Colorless or pale yellow liquid; darkens and thickens with age |
| Organoleptic Properties | Characteristic odor and taste of caraway herb |
Minimum order quantity: 10 Kg
₹ 2050 / Kg Get Latest Price
| Botanical Name | Anethum graveolens |
| Pack Size | 200gm , 500gm |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Solubility | Insoluble in water; soluble in 1 volume 90% alcohol |
| Refractive Index | 1.481 - 1.492 at 20 Deg C |
| Appearance | Colorless to yellowish-brown liquid |
| Specific Gravity | 0.900 - 0.915 at 20 Deg C |
| Mode Of Extraction | Steam Distilled |
| Ingredient | Dill |
| Raw Material | Seeds |
| Origin | India |
| Main Constituents | Monoterpenes, Alphapinenes, Limonene, D-Carvon, Dihydrocarvon and Phellandrene |
| Organoleptic Properties | Spicy taste and herbal smell |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Botanical Name | Trachyspermumammi |
| Pack Size | 200gm , 500gm |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Solubility | Insoluble in water; soluble in organic solvents |
| Refractive Index | 1.498- 1.504 at 20 Degree Celsius |
| Appearance | Colorless to pale yellow liquid |
| Specific Gravity | 0.910 - 0.930 at 20 Deg C |
| Is It Organic | Organic |
| Raw Material | Seeds |
| Type | Pure Essential Oil |
| Origin | India |
| Mode of Extraction | Steam Distillation |
| Parts Used | Seed |
| Note Classification | Middle |
| Organoleptic Properties | Characteristic ajowans like odour and taste |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber colour glass con |
₹ 1700 / Kg Get Latest Price
| Purity | 99% Pure |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Botanical Name | Carum Copticum |
| Origin | India |
| Mode of Extraction | Steam distillation |
| Parts Used | Seed |
| Appearance | Yellowish liquid with a hint of brown |
| Organoleptic Properties | Has a bitter and aromatic scent. The leaves' fragrance slightly resembles lovage. |
| Refractive Index | 1.489 - 1.493 at 20 Deg C |
| Specific Gravity | 0.953 - 0.973 at 20 Deg C |
| Solubility | Insoluble in water; soluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
₹ 1725 / Kg Get Latest Price
| Botanical Name | Trachyspermumammi |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Origin | India |
| Mode of Extraction | Steam distillation |
| Parts Used | Leaves |
| Appearance | Pale to dark yellow liquid |
| Organoleptic Properties | Yellow liquid with a strong, spicy fragrance |
| Solubility | Insoluble in water; soluble in alcohol and oils. |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber colour glass con |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Botanical Name | Coriandrum sativum |
| Packaging Size | 250ml |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Type | Mono Saturated |
| Form | Liquid |
| Solubility | Almost insoluble in water; soluble in 3 volumes 70% alcohol; very soluble in other organic solvents |
| Specific Gravity | 0.863 - 0.875 at 20 Deg C |
| Refractive Index | 1.4620 - 1.4720 at 20 Deg C |
| Origin | India |
| Mode of Extraction | Steam distilled |
| Main Constituents | D-linalool and its acetates |
| Appearance | Colorless or pale yellow liquid |
| Organoleptic Properties | Herbal fresh spicy odour |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Solubility | Slightly soluble in water; soluble in 1 volume 90% or in 8 volumes 80% alcohol; very soluble in ethe |
| Refractive Index | 1.5280 - 1.5380 at 20 Deg C |
| Raw Material | Seeds |
| Ingredient | Ginger Root |
| Form | Liquid |
| Botanical Name | Foeniculum Vulgare |
| Origin | India |
| Main Constituents | Anethol, fenchone, pinene, limonene, dipentene, phellandrene |
| Appearance | Colorless or pale yellow liquid |
| Organoleptic Properties | Sweet, spicy herbal odour and taste |
| Specific Gravity | 0.953 - 0.973 at 20 Deg C |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 7400 / Kg Get Latest Price
| Type | Mono Saturated |
| Packaging Size | 250ml, 500 ml |
| Solubility | Insoluble in water, soluble in organic solvents |
| Specific Gravity | 1.036 - 1.067 at 20 Deg C |
| Mode Of Extraction | Steam Distilled |
| Brand | OEM/Third party manufacturer/your own brand |
| Botanical Name | Allium Sativum |
| Origin | India |
| Main Constituents | Allyl propyl disulfide, diallyl disulfide, allyl sulfide |
| Appearance | Yellow Liquid |
| Organoleptic Properties | Strong garlic odor |
| Usage | As a flavor and in medicinal products |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Pack Size | 200 gm |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 200 gm |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Pharmaceutical |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 3700 / Kg Get Latest Price
| Botanical Name | Piper Nigrum |
| Main Constituents | Caryophyllene,beeta-pinene,phellandrene |
| Mode Of Extraction | Steam Distillation |
| Origin | India |
| Appearance | Colorless to Slightly Greenish |
| Organoleptic Properties | Warm spicy black pepper |
| Refractive Index | 1.40 - 1.50 at 20 Deg C |
| Specific Gravity | 0.890 - 0.900 at 20 Deg C |
| Solubility | Insoluble in water,soluble in alcohol and other organic solvent |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Brand | OEM/Third party manufacturer/your own brand |
| Botanical Name | Piper Nigrum |
| Origin | India |
| Mode of Extraction | Steam Distillation |
| Main Constituents | Caryophyllene, beeta-pinene, phellandrene |
| Appearance | Colorless to Slightly Greenish |
| Organoleptic Properties | Warm spicy black pepper |
| Refractive Index | 1.40 - 1.50 at 20 Deg C |
| Specific Gravity | 0.890 - 0.900 at 20 Deg C |
| Solubility | Insoluble in water, soluble in alcohol and other organic solvent |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Pack Type | Bottle |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 3700 / Kg Get Latest Price
| Botanical Name | Myristica fragrans |
| Pack Size | 200 gm, 500 gm, 1 kg, 5 kg |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Appearance | Clear or pale Yellow |
| Solubility | Insoluble in water; soluble in organic solvents |
| Origin | India |
| Mode of Extraction | Steam Distillation |
| Parts Used | Seed |
| Organoleptic Properties | Spicy, warm and woody |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Type | Mono Saturated |
| Botanical Name | Ferula Asafoetida |
| Origin | India |
| Mode of Extraction | Solvent Extraction |
| Parts Used | Seed |
| Appearence | Pale to dark Amber colored liquid. |
| Organoleptic Properties | Onion or Garlic-like pungent and unpleasant odor. |
| Solubility | Insoluble in water; soluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
Aayush Gupta (Managing Director)
Bo International
884, Udyog Vihar, Sector 19, Udyog Vihar Phase 5
Gurugram - 122016, Haryana, India