We are a leading Manufacturer of cypress essential oil, karanja seed oil, mimosa essential oil, orange hydrosol floral waters, nilgiri eucalyptus oil and olibanum frankincense oil from Gurugram, India.
₹ 1700 / Kg Get Latest Price
| Purity | 100% Pure |
| Pack Size | 500 gm,1 kg,2 kg |
| Pack Type | Bottle |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Purity | 99% Pure |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Country of Origin | Made in India |
| Packaging | Bottle |
| Product Size | 1 Kg |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 100% Pure |
| Pack Type | Bottle |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Pack Type | HDPE Plastic Jerry Cans |
| Form | Liquid |
| Optical Rotation | +33 to +47 Deg |
| Specific Gravity | 0.849-0.852 |
| Cas | 68916-04-1 |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Botonical Name | Citrus aurantium |
| Country of Origin | France |
| Color Odor | Pale Yellow Sweet,Floral Aroma |
| Flash Point | 160 Deg F |
| Ph Value | 2.00 - 5.00 at 20 Deg C |
| Essential Oil Content | More Than 0.020 % |
Minimum order quantity: 10 Kg
₹ 1200 / Kg Get Latest Price
| Botanical Name | Eucalyptus Globulus |
| Origin | India |
| Pack Size | 200 gm, 500 gm, 1 kg |
| Form | Liquid |
| Pack Type | Bottle |
| Refractive Index | 1.458 - 1.470 at 20 Deg C |
| Specific Gravity Degree Celsius | 0.905 - 0.925 at 20 Deg C |
| Purity | 99.99% |
| brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 2800 / Unit Get Latest Price
| Packaging Size | 50, 100, 200 GM OR CUSTOMIZED, 200 gm, 500 gm, 1 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Purity | 99.90 % |
Minimum order quantity: 2000 Unit
₹ 2100 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 50,100,200 GM OR CUSTOMIZED |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
| Is It Organic | Organic |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Form | Liquid |
| Origin | India |
| Solubility | Insoluble in water and soluble in other organic solvents |
| Appearance | Colorless to slightly yellowish brown colored liquid |
| Specific Gravity | 0.875 - 0.888 at 20 Deg C |
| Refractive Index | 1.459 - 1.470 at 20 Deg C |
| Botanical Name | Lavandula officinalis |
| Mode of Extraction | Steam Distillation |
| Organoleptic properties | Fresh flowery odor |
| Main Constituents | linalyl acetate,linalool,pinene,,limonene,geraniol,cineol |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Brand | OEM/Third party manufacturer/your own brand |
| Pack Size | 200 gm, 500gm |
| Pack Type | Bottle |
| Form | Liquid |
| Specific Gravity | 0.950 to 0.990 |
| Optical Rotation | - 5 degrees to 10 degrees |
| Refraction Index | 1.4723 to 1.4726 |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 200 gm,500 gm |
| Pack Type | Bottle |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
Minimum order quantity: 10 Kg
₹ 1250 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Type | Mono Saturated |
| Packaging Size | 50 ml-1kg or customised |
| Extraction | Cold Pressed |
| Used part | Seed |
| Purity | 99% |
| Cas | 29883-15-6 |
Minimum order quantity: 10 Kg
Almond Oil Bitter contains Amygdalin which makes it different from Sweet Almond Oil. We are third party contract manufacturers of Almond Oil Bitter. We are bulk suppliers and exporters of 100% Organic Essential Oils. We provide private label manufacturing services. We make 100% natural, organic and handmade beauty products. We make cruelty-free products. We formulate over 3000 herbal formulations. We never test any of our products on animals. We can manufacture several variations of herbal creams and lotions in your private label brand. Almond Oil bitter helps in curing pain, spasms, itch and cough. Medicines are prepared from the centre of Bitter Almonds which originate from a different type of tree. It helps in killing worms. It prevents fungal growth as well as infections from protozoa, viruses and bacteria in the body. It helps in reducing fever by normalizing the temperature of body. It kills harmful germs and bacteria. It also serves as a sedative which induces numbness and can be used for local anaesthetics purposes only. It encourages the increased urinal flow for those suffering from lack of it. Bitter Almond Oil is toxic which makes it unsafe for digestion and ingestion else it can lead to vomiting and loose-motions.
₹ 2150 / Kg Get Latest Price
| Purity | 100 % |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Specific Gravity Degree Celsius | 0.842 - 0.846 at 20 Deg C |
| Description | Clear Transparent Liquid |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 100 % |
| Brand | OEM/Third party manufacturer/your own brand |
| Country of Origin | Made in India |
| Appearance | Yellow to deep orange colored liquid |
| Mode Of Extraction | Cold Pressed |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 10 Kg
This oil is helpful in providing relief from colds, dull skin, constipation, flatulence, gums, flu, mouth, slow digestion and stress.
₹ 575 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 50,100,200 GM OR CUSTOMIZED |
| Pack Type | Bottle |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 99% Pure |
| Botanical Name | Citrus aurantium |
| Packaging Type | Bottle |
| Pack Size | 250 ml - 500 ml |
| Form | Liquid |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
| Refractive Index | 1.472 - 1.473 at 20 Deg C |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Origin | India |
| Mode Of Extraction | Cold Pressed |
Minimum order quantity: 10 Kg
Uses:
This oil is helpful in providing relief from colds, dull skin, constipation, flatulence, gums, flu, mouth, slow digestion and stress.
₹ 5750 / Kg Get Latest Price
| Purity | 100 % |
| Usage | Organic Oil |
| Feature | Hair Growth |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 3300 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg |
| Form | Liquid |
| Pack Type | Bottle |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 3450 / Kg Get Latest Price
| Purity | 99% Pure |
| Form | Liquid |
| Pack Size | 200 gm,500 gm,1 kg |
| Pack Type | Bottle |
| Specific Gravity | 0.842 - 0.846 at 20 Deg C |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Raw Material | Root |
| Type | Pure Essential Oil |
Minimum order quantity: 2000 Kg
₹ 4025 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Pack Size | 500 gm, 1 kg, 2 kg |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Purity | 99.99% |
| Methods of Extraction | Steam distillation |
Minimum order quantity: 10 Kg
₹ 8050 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 200 gm, 500 gm, 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Brand | OEM/Third party manufacturer/your own brand |
| Is It Organic | Organic |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Packaging Size | 100 ml - 500 ml |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Personal |
Minimum order quantity: 10 Kg
₹ 2875 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Size | 50,100,200 GM OR CUSTOMIZED |
| Packaging | Glass Bottle, Plastic Bottle |
| Is It Medicated | Medicated |
| Concern | Hair Growth, Anti Dandruff |
| Purity | 99.99% |
| Form | Liquid |
| Botanical Name | Ocimum basilicium |
| Origin | India |
| Specific Gravity | 0.905 - 0.930 at 20 Deg C |
Minimum order quantity: 10 Kg
₹ 1035 / Kg Get Latest Price
| Pack Type | Bottle |
| Pack Size | 200 gm,500 gm,1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 99.99% |
Minimum order quantity: 10 Kg
Get Latest Price
| Concern | Hair Growth |
| Packaging | Plastic Bottle |
| Is It Medicated | Medicated |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
| Purity | 100 % |
₹ 3800 / Kg Get Latest Price
| Purity | 100 % |
| Brand | OEM/Third party manufacturer/your own brand |
| Parts Used | Seed |
| Mode of Extraction | Steam distillation |
| Form | Liquid |
| Packaging Type | Bottle |
Minimum order quantity: 10 Kg
Aayush Gupta (Managing Director)
Bo International
884, Udyog Vihar, Sector 19, Udyog Vihar Phase 5
Gurugram - 122016, Haryana, India