Leading Manufacturer of cinnamon floral water, aniseed floral water, angelica floral water, cardamom floral water, clary sage floral water and cypress floral water from Gurugram.
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 500 gm,1 kg,5 kg,10 kg,30 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm, 500 gm, 1 kg, 5 kg |
| Form | Liquid |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm, 500 gm |
| Form | Liquid |
| Optical Rotation | 1.3730-1.3760 |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Is It Organic | Organic |
| Brand | Bo International |
| Botonical Name | Cupressus sempervirens |
| Country of Origin | Canada |
| Color Odor | Colorless clear liquid with Characteristic cypress odor |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Ph Value | 3.00 - 6.00 20 Degree C |
| Essential Oil Content | More Than 0.025 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 500gm, 1kg, 2kg |
| Form | Liquid |
| Refractive Index | 1.471 to 1.482 |
| Optical Rotation | 17 to +35 Degree |
| Specific Gravity | 0.872 - 0.892 at 20 deg C |
| Is It Organic | Organic |
| Brand | Bo International |
| Raw Material | Seeds |
| Botonical Name | Boswellii Carterri |
| Country of Origin | Oman |
| Color Odor | Light Yellow. |
| Solubility | Watrer soluble |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 200 gm,500 gm,1 kg,5 kg,10 kg |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Is It Organic | Organic |
| Brand | Bo International |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Co2-Extraction |
| Pack Size | 200 gm, 500 gm, 1 kg, 5 kg, 10 kg |
| Pack Type | Aluminium Vials |
| Form | Liquid |
| Optical Rotation | 1.2130-1.2160 |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Cas | 8012-91-7 |
| Brand | Bo International |
| Botonical Name | Juniperus communis |
| Country of Origin | Canada |
| Color Odor | Colorless clear liquid with Characteristic juniper berry odor |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Flash Point | 60 deg C |
| Ph Value | 3.00 - 6.00 at 20 deg C |
| Essential Oil Content | More Than 0.025 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Type | Bottle |
| Botanical Name | Lavendula angustofolia |
| Origin | India |
| Mode of Extraction | Hydro distillation |
| Note Classification | Middle |
| Appearence | Colorless clear liquid |
| Organoleptic Properties | Characteristic lavender odor |
| Essential Oil Content | Less Than 0.030 % |
| Solubility | Soluble in water,insoluble in organic solvents |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg,5 kg,10 kg,30 kg |
| Solubility | Insoluble in alcohol and oils. Soluble in water. |
| Botonical Name | Petroselinum Sativum |
| CAS | 8000-68-8 |
| Country of Origin | India |
| Color Odor | Colorless clear liquid |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Optical Rotation | +32 to +46 Deg |
| Ph Value | 3.00 - 6.00 at 20 deg C |
| Essential Oil Content | More Than 0.025 % |
| Extraction Method | Hydro Distillation |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 500 gm,1 kg,5 kg |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 500 ml |
| Pack Type | Bottle |
| Brand | Bo International |
| Form | Liquid |
| Purity | 100 % |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Optical Rotation | 1.2730-1.2760 |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Essential Oil Content | 0.025 % |
| Extraction Method | Hydro Distillation |
| Brand | Bo International |
| Botonical Name | Eucalyptus globulus |
| Country of Origin | Canada |
| Color Odor | Colorless clear liquid with Characteristic eucalyptus odor |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Essential Oil Content | 0.025 % |
| Form | Liquid |
| Botonical Name | Foeniculum vulgare dulce |
| CAS | 8006-84-6 |
| Country of Origin | Canada |
| Color Odor | Colorless clear liquid with Characteristic fennel (sweet) odor |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Specific Gravity | 0.950 - 1.050 20 Degree C |
| Optical Rotation | 1.2630-1.2660 |
| Refractive Index | 1.505 - 1.532 |
| Flash Point | 60 Degree C |
| Extraction Method | Hydro Distillation |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Pack Size | 1,5 Kg |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 100 % |
| Packaging Type | Bottle |
| Pack Size | 200 gm,500 gm |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Brand | Bo International |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Refractive Index | 1.46 |
| Solubility | Insoluble in water,soluble in oils alcohol |
| Extraction Method | Hydro Distillation |
| Specific Gravity | 0.95 |
| Optical Rotation | 16.5 |
| Flash Point | Above 80 deg C |
| Cas | 8006-76-6 |
| Is It Organic | Organic |
| Botonical Name | Michelia Champaka |
| Country of Origin | India |
| Color Odor | Colorless with Flowery Sweet,Lingering and slightly heady odor |
| Ph Value | 3.00 - 6.00 at 20 deg C |
| Essential Oil Content | 0.030 % |
Minimum order quantity: 10 Kg
₹ 1750 / Kg Get Latest Price
| Pack Type | Bottle |
| Brand | Bo International |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| Extraction Method | Hydro Distillation |
| Specific Gravity | 0.950 to 1.050 at 20 deg C |
| Optical Rotation | +49 to +75 |
| Flash Point | 160 F |
| Is It Organic | Organic |
| Botonical Name | Thymus zygis |
| Country of Origin | India |
| Color Odor | Colorless clear liquid with Characteristic thyme white odor |
| Ph Value | 3.0 to 6.0 at 20 deg C |
| Essential Oil Content | More Than 0.025 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Purity | 100 % |
| Packaging Type | Plastic Bottle |
| Pack Size | 200 gm,500 gm,1 kg |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
Minimum order quantity: 10 Kg
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Is It Organic | Organic |
| Brand | Bo International |
| Country of Origin | Made in India |
| Purity | 100 % |
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm,500 gm,1 kg |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1900 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm,500 gm |
| Pack Type | Bottle |
| Form | Liquid |
| Optical Rotation | Optical Rotation |
| Specific Gravity | 0.950 - 1.050 20 Degree C |
| Is It Organic | Organic |
| Brand | Bo International |
| Botonical Name | Petitgrain Bigarde |
| Country of Origin | France |
| Color Odor | Colorless clear liquid with Characteristic petitgrain odor |
| Solubility | Insoluble in alcohol and oils. Soluble in water |
| PH Value | 3.0 - 6.0 20 |
| Essential Oil Content | More Than 0.025 % |
₹ 1500 / Litre Get Latest Price
| Purity | 100 % |
| Flash Point | 80 Degree C |
| Solubility | Soluble in alcohol and oils |
| Refractive Index | 1.475 - 1.495 |
| Cas | 84776-64-7 |
| Optical Rotation | +13 - +2 |
| Specific Gravity | 0.920-0.975 |
| Extraction Method | Hydro Distillation |
| Botonical Name | Jasminum Grandiflorum |
| Country of Origin | India |
| Brand | Bo International |
| Form | Liquid |
| Color Odor | Orange to brown sweet and lingering |
Minimum order quantity: 10 Litre
₹ 1500 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 200 gm,500 gm,1 kg,5 kg |
| Form | Liquid |
| Refractive Index | 1.4598 (35 Deg C) |
| Optical Rotation | 6 Degree + |
| Specific Gravity | 0.872 (35 Deg C) |
| Cas | 8006-83-5 |
| Is It Organic | Organic |
| Brand | Bo International |
| Hyssop Hydrosol | Hyssopus officinalis Linn |
| Country of Origin | India |
| Color Odor | Colorless oil warm aromatic spicy odor |
| Solubility | Insoluble in water,soluble in oils alcohol |
| Flash Point | 48 Degree C |
| Essential Oil Content | 1,8-cineole,camphene,pinene,myrcene,thujone,pinocarvone,elemol,germacrene |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Extraction Method | Hydro Distillation |
| Pack Size | 500 gm,1 kg |
| Form | Liquid |
| Optical Rotation | 18 -7 Deg 48 |
| Specific Gravity | 0.950 - 1.050 20 Deg C |
| Brand | Bo International |
| Botonical Name | Melissa officinalis |
| Country of Origin | Bulgaria |
| Color Odor | Colorless Citric-rose aroma |
| Solubility | Water soluble |
| PH Value | 3.00 - 6.00 20 Deg C |
| Essential Oil Content | More Than 0.025 % |
Minimum order quantity: 10 Kg
₹ 2050 / Kg Get Latest Price
| Purity | 100 % |
| Pack Size | 200 gm,500 gm,1 kg |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Brand | Bo International |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
Minimum order quantity: 10 Kg
Get Latest Price
| Brand | Bo International |
| Pack Size | 500gm,1kg,2kg |
| Packaging Type | Bottle |
| Botonical Name | Pandanus Odoratissimus |
| CAS | 91770-47-7 |
| Country of Origin | India |
| Color Odor | Colorless to pale yellow powerful sweet |
| Solubility | Soluble in alcohol and water |
| Specific Gravity | 0.94 |
| Optical Rotation | 2 |
| Refractive Index | 1.49 |
| Extraction Method | Hydro Distillation |
₹ 1500 / Litre Get Latest Price
| Packaging Type | Bottle |
| Brand | Bo International |
| Form | Liquid |
| Extracts Part | Flower |
| Organic | Organic |
| Purity | 100 % |
| Packaging Size | 200 gm |
Minimum order quantity: 10 Litre
₹ 1500 / Kg Get Latest Price
| Pack Size | 200 gm |
| Form | Liquid |
| Specific Gravity | 0.950 - 1.050 at 20 deg C |
| Is It Organic | Organic |
| Brand | Bo International |
| Purity | 100 % |
Aayush Gupta (Managing Director)
Bo International
884, Udyog Vihar, Sector 19, Udyog Vihar Phase 5
Gurugram - 122016, Haryana, India