Offering you a complete choice of products which include amla hair oil, cinnamon bark essential oil, all spice oil, natural essential oil, basil essential oil and winter green oil.
₹ 900 / Kg Get Latest Price
| Pack Size | 15, 30 ml, Bulk or Customized |
| Pack Type | Bottle |
| Form | Liquid |
| Usage | Amla is used extensively by natives and traditional healers of Chhattisgarh area. |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
₹ 1750 / Kg Get Latest Price
| Purity | 100 % |
| Origin | India |
| Odour | Cinnamon |
| Extraction Method | Steam Distilled |
| Brand | OEM/Third party manufacturer/your own brand |
| Botanical Name | Cinnamomum zeylanicum |
| Packaging Size | 15,30 ml,Bulk or Customized |
| Packaging Type | Bottle,can,drum |
| Flash Point | 88 DegreeC (Closed Cup) |
| Color | Yellow to Orange |
| Specific Gravity Degree Celsius | 1.045 - 1.063 at 20 deg C |
| Refractive Index | 1.6020 - 1.6060 at 20 deg C |
| Place Of Origin | Sri Lanka/India |
| Flash Point Degree Celsius | 88 DegreeC (Closed Cup) |
Minimum order quantity: 10 Kg
₹ 1840 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Packaging Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Shelf Life | 1 year |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Liquid |
| Color | Yellow |
| Refractive Index | 1.468 - 1.473 at 20 deg C |
| Specific Gravity | 0.897 - 0912 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Botanical Name | Ocimum basilicium |
| Origin | India |
| Form | Liquid |
| Usage | Treating cold, anxiety, infection, flatulence, fatigue, insect bites etc. |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Size | 250 ml |
| Specific Gravity | 0.905 - 0.930 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 1200 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Manufacturer | Bo international |
| Usage/Application | Food, Pharma, Cosmetic, etc |
| Packaging Size | 15,30 ml,Bulk or Customized |
| Botanical Name | Gaultheria Procumbens |
| Packaging Type | Bottle,can,drum |
| Grade Standard | Medicine Grade, Cosmetic Grade, Food Grade |
| Usage | Clinical and industrial |
| Origin | India |
| Specific Gravity | 1.120-1.280 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 1200 / Kg Get Latest Price
| Purity | 99.9 % |
| Pack Size | 15, 30 ml, Bulk or Customized |
| Pack Type | Bottle |
| Usage | Foods |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Size | 200 gm |
| Brand | Private Label |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Form | Liquid |
| Certifications | GMP, ISO |
| Refractive Index | 1.468 - 1.473 at 20 deg C |
| Specific Gravity | 0.897 - 0912 at 20 deg C |
Minimum order quantity: 10 Kg
Riding on unfathomable volumes of industrial expertise, we are engaged in offering a broad assortment of Essential Oil.
We are engaged in manufacturing, exporting and importing an excellent quality of Carrier Oil, Essential Oil, Floral Absolute Oils, Hydrosols Water, Mint Oils, Natural Butters and Wax etc.
₹ 1050 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Size Available | 100 ml-100 litre |
| Oil Type | Castor Oil |
| Color | Yellow |
| Grade Standard | Industrial, medicinal, edible |
| Specific Gravity | 0.910 - 0.920 at 20 Deg C |
Minimum order quantity: 10 Kg
₹ 850 / Kg Get Latest Price
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 500 gm, 1 kg, 5 kg |
| Is It Organic | Organic |
| Type | Pure Essential oil |
Minimum order quantity: 10 Kg
₹ 3000 / Kg Get Latest Price
| Plant Part | Flowers |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Usage/Application | cosmetic and therapeutic purposes |
| Botanical Name | Lavandula angustifolia |
| Form | Liquid |
| Origin | India |
| Pack Type | Bottle, can, Drum |
| Brand | OEM/Third party manufacturer/your own brand |
| Usage | Cosmetics |
| Purity | 100% |
Minimum order quantity: 10 Kg
₹ 1840 / Kilogram Get Latest Price
| Purity | 100% |
| Extraction Type | Solvent Extraction |
| Brand | Bo International |
| Packaging Type | Bottle |
| Packaging Size | 250 ml, 500 ml, 1 Litre |
| Form | Liquid |
Minimum order quantity: 10 Kilogram
₹ 5750 / Kg Get Latest Price
| Botanical Name | Santalum Spicatum |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Packaging Type | Bottle, can, drum |
| Form | Liquid |
| Specific Gravity | 0.890 - 0.920 at 20 deg C |
| Purity | 100% |
| State | liquid |
| Brand | OEM/Third party manufacturer/your own brand |
₹ 8000 / Kg Get Latest Price
| Botanical Name | Elettaria Cardamomum |
| Origin | India |
| Form | Liquid |
| Refractive Index | 1.4630 - 1.4660 at 20 deg C |
| Specific Gravity | 0.917 - 0.947 at 20 deg C |
| Appearance | Colorless Or Pale Yellow Volatile Oil |
| Description | Clear Transparent Liquid |
| Purity | 100 % |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
Minimum order quantity: 10 Kg
₹ 2875 / Kg Get Latest Price
| Botanical Name | Ferula Asafoetida |
| Pack Type | Bottle |
| Pack Size | 200 gm, 500 gm |
| Brand | OEM/Third party manufacturer/your own brand |
| Solubility | Insoluble in water; soluble in organic solvents |
| Is It Organic | Organic |
| Origin | India |
| Mode of Extraction | Solvent Extraction |
| Appearence | Pale to dark Amber colored liquid. |
| Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Minimum order quantity: 10 Kg
₹ 1450 / Kg Get Latest Price
| Botanical Name | Boswellia Carteri |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 250 ml - 500ml |
| Shelf Life | 1 year |
| Specific Gravity | 0.859 - 0.924 at 20 deg C |
| Is It Organic | Organic |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Packaging Size | 15,30 ml,Bulk or Customized |
| Botanical Name | Zingiber officinalis |
| Form | liquid |
| Physical State | Liquid |
| Plant Part | Root |
| Appearance | Pale yellow liquid |
| Extraction Method | Steam Distilled |
| Refractive Index | 1.4880 - 1.4940 at 20 deg C |
| Specific Gravity Degree Celsius | 0.9100 - 1.0100 at 20 deg C |
| Purity | 100% |
| Brand | OEM/Third party manufacturer/your own brand |
| Pack Type | Bottle |
| Origin | India |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Botanical Name | Cymbopogon nardus |
| Refractive Index | 1.468 - 1.473 at 20 deg C |
| Type | Pure Essential oil |
| Form | Oil |
| Brand | OEM/Third party manufacturer/your own brand |
| Pack Type | Bottle |
| Pack Size | 15, 30 ml, Bulk or Customized |
| Specific Gravity | 0.897-0912 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 1350 / Kg Get Latest Price
| Raw Material | Herb |
| Ingredient | Rosemary |
| Pack Type | Bottle |
| Botanical Name | Rosmarinus Officinalis |
| Extraction Method | Steam Distilled |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Oil |
| Origin | India |
| Refractive Index | 1.464 - 1.476 at 20 deg C |
| Specific Gravity | 0.890 - 0.920 at 20 deg C |
| Strength of Aroma | Strong |
| Consistency | Thin |
Minimum order quantity: 10 Kg
Uses:
This oil has clear, powerful refreshing herbal smell, is clear in color and watery in viscosity.
₹ 2500 / Kg Get Latest Price
| Botanical Name | Jasminum Grandiflorum |
| Purity | 100 % |
| Pack Size | 15,30 ml,Bulk or Customized |
| Pack Type | Bottle,can,drum |
| Form | Liquid |
| Packaging Size | 15,30 ml,Bulk or Customized |
| Brand | Bo International |
| Extraction Method | Solvent |
| Origin | India |
Minimum order quantity: 10 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 100 mm |
| Packaging Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Specific Gravity | 0.890 - 0.920 at 20 deg C |
| Purity | 100% |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 900 / Kg Get Latest Price
| Botanical Name | Zanthozylum Armathum |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 500 gm, 1 kg, 5 kg |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
Minimum order quantity: 10 Kg
UsesIn natural perfumery it is used effectively in apothecary perfumes, woody-floral compositions, incense perfumes, spicy colognes, forest notes, high class florals.It is also used in
tobacco industries and aromatherapy. The seeds and the bark are used as an aromatic tonic in the treatment of fevers, dyspepsia and cholera. The fruits, branches and thorns are considered
to be carminative and stomachic they are used as a remedy for toothache.
₹ 2900 / Kg Get Latest Price
| Raw Material | Seeds |
| Color | Golden Yellow |
| Form | Liquid |
| Botanical Name | Daucus Carota |
| Extraction Method | Steam |
| Refractive Index | 1.470-1.492 at 20 deg C |
| Specific Gravity | 0.945-0.955 at 20 deg C |
| Purity | 100% |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Origin | India |
Minimum order quantity: 10 Kg
Uses:
Carrot oil is considered to be one of the best oils to rejuvenate and regenerate skin tissues. It helps to remove toxic build-up in the skin, and improves the skin's complexion. It can be used to soothe burns, blisters and scars; and is considered suitable for all skin types, especially dry and mature aging skin. This oil can be added to anti-aging creams, lotions and body butters.
₹ 5750 / Kg Get Latest Price
| Botanical Name | Peper Bitle |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 200 ml, 250 ml, 1 Litre |
| Refractive Index | 1.4600 - 1.4670 at 20 deg C |
| Specific Gravity | 0.958 - 1.044 at 20 deg C |
| Is It Organic | Organic |
| Purity | 100 % |
| Origin | India |
Minimum order quantity: 10 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Pack Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 100% |
Minimum order quantity: 10 Kg
₹ 350 / Kg Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Is It Organic | Organic |
| Brand | OEM |
| Country of Origin | Made in India |
| Purity | 100 % |
₹ 5000 / Kg Get Latest Price
| Usage | Cosmetics, creams, lotions |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 99% |
| Raw Material | Flowers |
| Type | Pure Essential Oil |
Minimum order quantity: 10 Kg
₹ 3250 / Kg Get Latest Price
| Packaging Size | 250 ml |
| Pack Type | Bottle |
| Origin | India |
| Purity | 100% |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
Minimum order quantity: 10 Kg
₹ 45000 / Kg Get Latest Price
| Purity | 99% |
| Botanical Name | Matricaria Chamomilla |
| Pack Size | 250 ml - 500 ml |
| Refractive Index | 1.440 - 1.450 at 20 deg C |
| Type | Pure Essential oil |
| Brand | OEM/Third party manufacturer/your own brand |
| Form | Liquid |
| Origin | India |
| Specific Gravity | 0.917 - 0.957 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Pack Size | 200 gm, 500 gm, 1 kg |
| Pack Type | Bottle |
| Usage | Pharma, Cosmetic |
| Form | Liquid |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 200 ml - 500 ml |
| Pack Type | Bottle |
| Brand | OEM/Third party manufacturer/your own brand |
| Ingredient | Babchi |
| Purity | 100% |
| Form | Liquid |
Caution:
Redness, irritation at the site where the oil is applied, is a normal process showing that herb has started working. So this is must for stimulation of melanin pigments in the skin which imparts normal colour to the skin. As babchi oil manufactured by our company is pure, quite strong and may lead to blister formation in sensitive individuals. So first test the oil by applying only a droplet of oil to the skin. If it causes excessive irritation, then reduce its concentration by mixing coconut oil to it in the ratio of 1:4 or 1:8 i.e. 1 drop of babchi oil and 4 drops or 8 drops of coconut oil to be mixed and applied on affected part, depending upon a level of sensitivity.
₹ 1300 / Kg Get Latest Price
| Botanical Name | Citrus Aurantium |
| Purity | 100 % |
| Form | Liquid |
| Refractive Index | 1.464 - 1.467 at 20 deg C |
| Specific Gravity | 0.875 - 0.880 at 20 deg C |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Packaging Size | 15, 30 ml, Bulk or Customized |
| Packaging Type | Bottle |
| Origin | India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Botanical Name | Melaleuca leucadendron |
| Form | Liquid |
| Appearance | Colorless or yellowish liquid |
| Organoleptic properties | Bitter aromatic taste |
| Brand | OEM/Third party manufacturer/your own brand |
| Origin | India |
| Refractive Index | 1.4660 - 1.4710 at 20 deg C |
| Specific Gravity | 0.912 - 0.925 at 20 deg C |
Minimum order quantity: 10 Kg
₹ 2100 / Kg Get Latest Price
| Pack Size | 200 gm |
| Form | Liquid |
| Pack Type | Bottle |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Purity | 100% pure |
Minimum order quantity: 10 Kg
₹ 1350 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Root |
| Extraction Method | Cold Press |
| Color | Red |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Country of Origin | Made in India |
| Type | Pure Essential oil |
| Purity | 100 % |
Minimum order quantity: 10 Kg
₹ 2900 / Kg Get Latest Price
| Odour | Medium, Fresh, Rich-Balsamic, Woody-Sweet, and Pine Needle-Like |
| Purity | 100 % |
| Origin | India |
| Extraction Method | Steam Distilled |
| Flash Point Degree Celsius | 93.333 DegreeC (closed cup) |
| Place Of Origin | India |
| Refractive Index | 1.4780 - 1.4840 at 20 deg C |
| Specific Gravity Degree Celsius | 0.854 - 0.879 at 20 deg C |
| Color | Colorless to Pale Yellow |
| Plant Parts Used | Berry |
| Mode Of Extraction | Steam Distilled |
| Botanical Name | Juniperus communis |
| Packaging Size | 15,30 ml,Bulk or Customized |
| Form | Oil |
| Brand | Bo International |
| Pack Type | Bottle |
| Family Name | Cupressaceae |
Minimum order quantity: 10 Kg
Uses:
Used medicinally for urinary infections, for respiratory problems as well as gastrointestinal infections and worms. It helps expel the build-up of uric acid in the joints and is employed in gout, rheumatism, and arthritis. Fluid retention, ulcers, obesity, acne eczema, mental exhaustion, overindulgence of food, premenstrual bloating, sciatic and hay fever. It is used in perfumes and flavors. The essential oil is used in the manufacture of cosmetics is only extracted from the ripe berries, although oil can also be extracted from the needles, wood and unripe berries.
Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Is It Organic | Organic |
| Brand | OEM/Third party manufacturer/your own brand |
| Raw Material | Lotus Flower |
| Packaging Size | 100 ml- 500ml |
Aayush Gupta (Managing Director)
Bo International
884, Udyog Vihar, Sector 19, Udyog Vihar Phase 5
Gurugram - 122016, Haryana, India